| Application: For general mounting factory |
![]() ![]() |
![]() ![]() |
![]() ![]() |
| Features 1-Ultra-powerful quick dehumidification dry unit 2-Digital hygrometer with large display panel 3-1MΩ ground terminal 4-Shelf board load: 100 kg 5-Wide space without central column support Made-to-order product An N2 gas socket can be attached. |
| Specifications Note: The specifications are subject to minor change for improvement of the product. |
| Item/type | DXU-501 | DXU-1001 | DXU-1002 |
| Humidity controller | Automatic adjustment with dial | ||
| Outside dimensions (mm) | W600×D700×H1850 | W1200×D700×H1850 | |
| Inside dimensions (mm) | W550×D600×H1610 | W1150×D600×H1610 | |
| Capacity (liter) | Apprx. 600 | Apprx. 1200 | |
| Dehumidifier unit | US-5000 | US-5000×2 | |
| Material of body | Bonderized steel sheet iron with melamine baking finish (Color: Silver metallic) | ||
| Door (with magnet) | 3 glass doors | 6 glass doors | 4 glass doors |
| Product weight | 110kg | 200kg | 180kg |
| Power | AC220V(50/60Hz) | ||
| Power consumption | 47W/h(MAX370W) | 94W/h(MAX740W) | |
| Accessories | 5 shelf boards, key, hygrometer, caster (with stopper), and ground terminal | ||
| ・The humidification, heating, and cooling mechanisms are not incorporated in the DXU type. |
| (C)2006 ERC Co.,Ltd. All rights reserved. |